Record Book

Filters

Refine your search

Results

Records reflect all UFC fights from UFC 28 to the present (UFC 28 was the first event to use the Unified Rules of MMA).

Fastest Finish

 

Rnk Fighter Time
1 Terrance McKinney vs Matt Frevola 0:07 06-12-2021 | UFC 263: Adesanya vs. Vettori 2 Matt Frevola Headshot Terrance McKinney Headshot
2 Gray Maynard vs Joe Veres 0:09 09-19-2007 | UFC Fight Night: Thomas vs Florian
3 BJ Penn vs Caol Uno 0:11 11-02-2001 | UFC 34: High Voltage
4 Rob Emerson vs Manvel Gamburyan 0:12 08-09-2008 | UFC 87: Seek And Destroy
5 Jens Pulver vs John Lewis 0:15 11-17-2000 | UFC 28: High Stakes
6 Marcus Aurelio vs Ryan Roberts 0:16 04-02-2008 | UFC Fight Night: Florian vs Lauzon
7 Terry Etim vs Edward Faaloloto 0:17 11-05-2011 | UFC 138: Leben vs Munoz
8 Roger Huerta vs John Halverson 0:19 02-03-2007 | UFC 67: All or Nothing
9 Terrance McKinney vs Brendon Marotte 0:20 10-14-2023 | UFC Fight Night: Yusuff vs. Barboza
10 Gregor Gillespie vs Andrew Holbrook 0:21 04-08-2017 | UFC 210: Cormier vs. Johnson 2

Fastest KO/TKO

 

Rnk Fighter Time
1 Terrance McKinney vs Matt Frevola 0:07 06-12-2021 | UFC 263: Adesanya vs. Vettori 2 Matt Frevola Headshot Terrance McKinney Headshot
2 Gray Maynard vs Joe Veres 0:09 09-19-2007 | UFC Fight Night: Thomas vs Florian
3 BJ Penn vs Caol Uno 0:11 11-02-2001 | UFC 34: High Voltage
4 Rob Emerson vs Manvel Gamburyan 0:12 08-09-2008 | UFC 87: Seek And Destroy
5 Jens Pulver vs John Lewis 0:15 11-17-2000 | UFC 28: High Stakes
6 Roger Huerta vs John Halverson 0:19 02-03-2007 | UFC 67: All or Nothing
7 Terrance McKinney vs Brendon Marotte 0:20 10-14-2023 | UFC Fight Night: Yusuff vs. Barboza
8 Gregor Gillespie vs Andrew Holbrook 0:21 04-08-2017 | UFC 210: Cormier vs. Johnson 2
9 Jordan Leavitt vs Matt Wiman 0:22 12-05-2020 | UFC Fight Night: Hermansson vs. Vettori
10 Jim Miller vs Jesse Butler 0:23 06-03-2023 | UFC Fight Night: Kara-France vs. Albazi

Fastest Submission

 

Rnk Fighter Time
1 Marcus Aurelio vs Ryan Roberts 0:16 04-02-2008 | UFC Fight Night: Florian vs Lauzon Ryan Roberts Headshot Marcus Aurelio Headshot
2 Terry Etim vs Edward Faaloloto 0:17 11-05-2011 | UFC 138: Leben vs Munoz
3 Teemu Packalen vs Thibault Gouti 0:24 02-27-2016 | UFC Fight Night: Silva vs Bisping
4 Joe Duffy vs Mitch Clarke 0:25 07-07-2016 | UFC Fight Night: Dos Anjos vs. Alvarez
5 Joe Stevenson vs Melvin Guillard 0:27 04-05-2007 | UFC Fight Night: Stevenson vs Guillard
6 Diego Ferreira vs Colton Smith 0:38 06-28-2014 | UFC Fight Night: Swanson vs Stephens
7 Charles Oliveira vs Darren Elkins 0:41 08-01-2010 | UFC Live: Jones vs Matyushenko
8 Renato Moicano vs Damir Hadzovic 0:44 03-14-2020 | UFC Fight Night: Lee vs. Oliveira
9 Jalin Turner vs Brad Riddell 0:45 07-02-2022 | UFC 276: Adesanya vs. Cannonier
10 Joe Lauzon vs Melvin Guillard 0:47 10-08-2011 | UFC 136: Edgar vs Maynard 3

Latest Finish

Time Remaining in Fight

Rnk Fighter Time
1 Grant Dawson vs Leonardo Santos 0:01 R3 03-20-2021 | UFC Fight Night: Brunson vs. Holland Leonardo Santos Headshot Grant Dawson Headshot
1 Max Holloway vs Justin Gaethje 0:01 R5 04-13-2024 | UFC 300: Pereira vs. Hill
3 Joe Proctor vs Justin Edwards 0:02 R3 06-06-2015 | UFC Fight Night: Boetsch vs Henderson
4 Rashid Magomedov vs Elias Silverio 0:03 R3 12-20-2014 | UFC Fight Night: Machida vs Dollaway
5 Ignacio Bahamondes vs Roosevelt Roberts 0:05 R3 08-21-2021 | UFC Fight Night: Cannonier vs. Gastelum
6 King Green vs Tony Ferguson 0:06 R3 07-29-2023 | UFC 291: Poirier vs. Gaethje 2
7 Diego Ferreira vs Mateusz Rebecki 0:09 R3 05-11-2024 | UFC Fight Night: Lewis vs. Nascimento
8 Cole Miller vs Jorge Gurgel 0:12 R3 07-05-2008 | UFC 86: Jackson vs Griffin
9 James Krause vs Sam Stout 0:13 R3 06-15-2013 | UFC 161: Evans vs Henderson
10 Jake Matthews vs Johnny Case 0:15 R3 03-19-2016 | UFC Fight Night: Hunt vs Mir
10 Mike Davis vs Thomas Gifford 0:15 R3 10-12-2019 | UFC Fight Night: Joanna vs. Waterson

Latest KO/TKO

Time Remaining in Fight

Rnk Fighter Time
1 Grant Dawson vs Leonardo Santos 0:01 R3 03-20-2021 | UFC Fight Night: Brunson vs. Holland Leonardo Santos Headshot Grant Dawson Headshot
1 Max Holloway vs Justin Gaethje 0:01 R5 04-13-2024 | UFC 300: Pereira vs. Hill
3 Rashid Magomedov vs Elias Silverio 0:03 R3 12-20-2014 | UFC Fight Night: Machida vs Dollaway
4 Ignacio Bahamondes vs Roosevelt Roberts 0:05 R3 08-21-2021 | UFC Fight Night: Cannonier vs. Gastelum
5 Diego Ferreira vs Mateusz Rebecki 0:09 R3 05-11-2024 | UFC Fight Night: Lewis vs. Nascimento
6 Mike Davis vs Thomas Gifford 0:15 R3 10-12-2019 | UFC Fight Night: Joanna vs. Waterson
7 Rongzhu vs Brandon Jenkins 0:25 R3 09-18-2021 | UFC Fight Night: Smith vs. Spann
8 Eddie Alvarez vs Justin Gaethje 1:01 R3 12-02-2017 | UFC 218: Holloway vs. Aldo 2
9 Dennis Siver vs Nate Mohr 1:15 R3 01-17-2009 | UFC 93: Franklin vs Henderson
10 Scott Holtzman vs Alan Patrick 1:18 R3 10-06-2018 | UFC 229: Khabib vs. McGregor

Latest Submission

Time Remaining in Fight

Rnk Fighter Time
1 Joe Proctor vs Justin Edwards 0:02 R3 06-06-2015 | UFC Fight Night: Boetsch vs Henderson Justin Edwards Headshot Joe Proctor Headshot
2 King Green vs Tony Ferguson 0:06 R3 07-29-2023 | UFC 291: Poirier vs. Gaethje 2
3 Cole Miller vs Jorge Gurgel 0:12 R3 07-05-2008 | UFC 86: Jackson vs Griffin
4 James Krause vs Sam Stout 0:13 R3 06-15-2013 | UFC 161: Evans vs Henderson
5 Jake Matthews vs Johnny Case 0:15 R3 03-19-2016 | UFC Fight Night: Hunt vs Mir
6 King Green vs Jacob Volkmann 0:35 R3 02-02-2013 | UFC 156: Aldo vs Edgar
7 Elias Silverio vs Ernest Chavez 0:39 R3 05-31-2014 | UFC Fight Night: Miocic vs Maldonado
8 Gilbert Burns vs Alex Oliveira 0:46 R3 03-21-2015 | UFC Fight Night: Maia vs LaFlare
9 Mike Rio vs John Cofer 0:49 R3 12-15-2012 | The Ultimate Fighter: Team Carwin vs. Team Nelson Finale
9 Grant Dawson vs Jared Gordon 0:49 R3 04-30-2022 | UFC Fight Night: Font vs. Vera

Knockdowns Landed

Minimum 3

Rnk Fighter Total
1 Matt Frevola vs Genaro Valdez 4 01-22-2022 | UFC 270: Ngannou vs. Gane Genaro Valdez Headshot Matt Frevola Headshot
2 Gray Maynard vs Frankie Edgar 3 01-01-2011 | UFC 125: Resolution
2 TJ Grant vs Gray Maynard 3 05-25-2013 | UFC 160: Velasquez vs Silva 2
2 Yui Chul Nam vs Kazuki Tokudome 3 03-01-2014 | UFC Fight Night: Kim vs Hathaway
2 Conor McGregor vs Eddie Alvarez 3 11-12-2016 | UFC 205: Alvarez vs McGregor
2 Alex White vs Mitch Clarke 3 09-09-2017 | UFC 215: Nunes vs Shevchenko 2
2 Benoit Saint Denis vs Gabriel Miranda 3 09-03-2022 | UFC Fight Night: Gane vs. Tuivasa
2 Viacheslav Borshchev vs Maheshate 3 05-20-2023 | UFC Fight Night: Dern vs. Hill

Striking Differential

 

Rnk Fighter Total
1 Nate Diaz vs Donald Cerrone 142 12-30-2011 | UFC 141: Lesnar vs Overeem Donald Cerrone Headshot Nate Diaz Headshot
2 King Green vs Jim Miller 129 04-13-2024 | UFC 300: Pereira vs. Hill
3 King Green vs Nasrat Haqparast 112 02-12-2022 | UFC 271: Adesanya vs. Whittaker 2
4 Evan Dunham vs Rodrigo Damm 105 01-03-2015 | UFC 182: Jones vs Cormier
5 Anthony Njokuani vs Andre Winner 101 07-02-2011 | UFC 132: Cruz vs Faber
6 Chase Hooper vs Nick Fiore 98 05-20-2023 | UFC Fight Night: Dern vs. Hill
7 Benson Henderson vs Nate Diaz 94 12-08-2012 | UFC on FOX: Henderson vs Diaz
8 Khabib Nurmagomedov vs Al Iaquinta 93 04-07-2018 | UFC 223: Khabib vs. Iaquinta
9 Michael Johnson vs Joe Lauzon 91 08-17-2013 | UFC Fight Night: Shogun vs Sonnen
9 Kevin Lee vs Edson Barboza 91 04-21-2018 | UFC Fight Night: Barboza vs. Lee

Largest Comeback Finish

Striking Deficit in a Finished Fight

Rnk Fighter Total
1 Claudio Puelles vs Felipe Silva -54 05-19-2018 | UFC Fight Night: Maia vs. Usman Felipe Silva Headshot Claudio Puelles Headshot
2 Drew Dober vs King Green -39 12-17-2022 | UFC Fight Night: Cannonier vs. Strickland
3 Joe Lauzon vs Jamie Varner -38 08-04-2012 | UFC on FOX: Shogun vs Vera
4 Reza Madadi vs Yoislandy Izquierdo -35 04-14-2012 | UFC on FUEL TV: Gustafsson vs Silva
5 Anthony Rocco Martin vs Felipe Olivieri -27 01-30-2016 | UFC on FOX: Johnson vs. Bader
6 Thiago Moises vs Michael Johnson -26 05-13-2020 | UFC Fight Night: Smith vs. Teixeira
7 Clay Guida vs Leonardo Santos -23 12-04-2021 | UFC Fight Night: Font vs. Aldo
7 Grant Dawson vs Jared Gordon -23 04-30-2022 | UFC Fight Night: Font vs. Vera
9 Dustin Poirier vs Benoit Saint Denis -22 03-09-2024 | UFC 299: O'Malley vs. Vera 2
10 Terry Etim vs Matt Grice -21 04-21-2007 | UFC 70: Nations Collide
10 Edson Barboza vs Beneil Dariush -21 03-11-2017 | UFC Fight Night: Belfort vs. Gastelum
10 Joaquim Silva vs Jared Gordon -21 12-15-2018 | UFC Fight Night: Lee vs. Iaquinta

Sig Strikes Landed

 

Rnk Fighter Total
1 Nate Diaz vs Donald Cerrone 238 12-30-2011 | UFC 141: Lesnar vs Overeem Donald Cerrone Headshot Nate Diaz Headshot
2 Tony Ferguson vs Rafael Dos Anjos 199 11-05-2016 | UFC Fight Night: Dos Anjos vs. Ferguson
3 King Green vs Nasrat Haqparast 188 02-12-2022 | UFC 271: Adesanya vs. Whittaker 2
4 King Green vs Jim Miller 186 04-13-2024 | UFC 300: Pereira vs. Hill
5 Max Holloway vs Dustin Poirier 181 04-13-2019 | UFC 236: Holloway vs. Poirier 2
5 Max Holloway vs Justin Gaethje 181 04-13-2024 | UFC 300: Pereira vs. Hill
7 Dustin Poirier vs Max Holloway 178 04-13-2019 | UFC 236: Holloway vs. Poirier 2
8 Dustin Poirier vs Justin Gaethje 174 04-14-2018 | UFC Fight Night: Poirier vs. Gaethje
9 Nasrat Haqparast vs Landon Quinones 171 09-09-2023 | UFC 293: Adesanya vs. Strickland
10 TJ Grant vs Evan Dunham 164 09-22-2012 | UFC 152: Jones vs Belfort

Sig Strikes Attempted

 

Rnk Fighter Total
1 Max Holloway vs Dustin Poirier 446 04-13-2019 | UFC 236: Holloway vs. Poirier 2 Dustin Poirier Headshot Max Holloway Headshot
2 Tony Ferguson vs Rafael Dos Anjos 401 11-05-2016 | UFC Fight Night: Dos Anjos vs. Ferguson
3 Dustin Poirier vs Max Holloway 381 04-13-2019 | UFC 236: Holloway vs. Poirier 2
4 Evan Dunham vs TJ Grant 377 09-22-2012 | UFC 152: Jones vs Belfort
4 Nasrat Haqparast vs Landon Quinones 377 09-09-2023 | UFC 293: Adesanya vs. Strickland
6 Sam Stout vs John Makdessi 369 11-17-2012 | UFC 154: St-Pierre vs Condit
7 Nate Diaz vs Donald Cerrone 362 12-30-2011 | UFC 141: Lesnar vs Overeem
8 Donald Cerrone vs Al Iaquinta 361 05-04-2019 | UFC Fight Night: Iaquinta vs. Cowboy
9 Eddie Alvarez vs Justin Gaethje 356 12-02-2017 | UFC 218: Holloway vs. Aldo 2
10 King Green vs Nasrat Haqparast 355 02-12-2022 | UFC 271: Adesanya vs. Whittaker 2

Sig Strike Accuracy

Minimum 50 Significant Strike Attempts

Rnk Fighter Percent
1 Joe Solecki vs Matt Wiman 80.0% 12-07-2019 | UFC Fight Night: Overeem vs. Rozenstruik Matt Wiman Headshot Joe Solecki Headshot
2 Ramsey Nijem vs Danny Downes 76.6% 10-29-2011 | UFC 137: Penn vs Diaz
3 Abel Trujillo vs Marcus LeVesseur 76.0% 12-08-2012 | UFC on FOX: Henderson vs Diaz
4 Waylon Lowe vs Nik Lentz 75.4% 03-26-2011 | UFC Fight Night: Nogueira vs Davis
5 Nik Lentz vs Gray Maynard 74.3% 10-06-2018 | UFC 229: Khabib vs. McGregor
5 Michael Chandler vs Charles Oliveira 74.3% 11-16-2024 | UFC 309: Jones vs. Miocic
7 Islam Makhachev vs Nik Lentz 74.1% 02-11-2017 | UFC 208: Holm vs. De Randamie
8 Spencer Fisher vs Curt Warburton 73.1% 10-16-2010 | UFC 120: Bisping vs Akiyama
9 Spencer Fisher vs Caol Uno 72.9% 06-13-2009 | UFC 99: The Comeback
9 Efrain Escudero vs Rodrigo de Lima 72.9% 02-14-2015 | UFC Fight Night: Henderson vs Thatch

Distance Strikes Landed

 

Rnk Fighter Total
1 Nate Diaz vs Donald Cerrone 228 12-30-2011 | UFC 141: Lesnar vs Overeem Donald Cerrone Headshot Nate Diaz Headshot
2 Tony Ferguson vs Rafael Dos Anjos 196 11-05-2016 | UFC Fight Night: Dos Anjos vs. Ferguson
3 King Green vs Nasrat Haqparast 188 02-12-2022 | UFC 271: Adesanya vs. Whittaker 2
4 Max Holloway vs Justin Gaethje 181 04-13-2024 | UFC 300: Pereira vs. Hill
5 Max Holloway vs Dustin Poirier 167 04-13-2019 | UFC 236: Holloway vs. Poirier 2
5 King Green vs Jim Miller 167 04-13-2024 | UFC 300: Pereira vs. Hill
7 Dustin Poirier vs Max Holloway 165 04-13-2019 | UFC 236: Holloway vs. Poirier 2
8 Dustin Poirier vs Justin Gaethje 162 04-14-2018 | UFC Fight Night: Poirier vs. Gaethje
9 Nasrat Haqparast vs Landon Quinones 161 09-09-2023 | UFC 293: Adesanya vs. Strickland
10 Evan Dunham vs TJ Grant 156 09-22-2012 | UFC 152: Jones vs Belfort

Sig Clinch Strikes Landed

 

Rnk Fighter Total
1 Isaac Vallie-Flagg vs Matt Wiman 57 11-22-2014 | UFC Fight Night: Edgar vs Swanson Matt Wiman Headshot Isaac Vallie-Flagg Headshot
2 Ross Pearson vs Andre Winner 51 06-20-2009 | The Ultimate Fighter: United States vs. United Kingdom Finale
2 Chris Gruetzemacher vs Joe Lauzon 51 04-07-2018 | UFC 223: Khabib vs. Iaquinta
4 Matt Wiman vs Isaac Vallie-Flagg 45 11-22-2014 | UFC Fight Night: Edgar vs Swanson
5 Matt Wiman vs Mac Danzig 44 10-01-2011 | UFC Live: Cruz vs Johnson
6 Marcus LeVesseur vs Carlo Prater 42 10-05-2012 | UFC on FX: Browne vs Bigfoot
6 Chase Hooper vs Nick Fiore 42 05-20-2023 | UFC Fight Night: Dern vs. Hill
8 Anthony Njokuani vs Andre Winner 41 07-02-2011 | UFC 132: Cruz vs Faber
9 Spencer Fisher vs Caol Uno 40 06-13-2009 | UFC 99: The Comeback
9 Andre Winner vs Ross Pearson 40 06-20-2009 | The Ultimate Fighter: United States vs. United Kingdom Finale

Sig Ground Strikes Landed

 

Rnk Fighter Total
1 Kevin Lee vs Edson Barboza 96 04-21-2018 | UFC Fight Night: Barboza vs. Lee Edson Barboza Headshot Kevin Lee Headshot
2 Khabib Nurmagomedov vs Michael Johnson 88 11-12-2016 | UFC 205: Alvarez vs McGregor
3 Benson Henderson vs Nate Diaz 67 12-08-2012 | UFC on FOX: Henderson vs Diaz
4 Jared Gordon vs Hacran Dias 61 10-28-2017 | UFC Fight Night: Brunson vs. Machida
5 Luis Pena vs Matt Wiman 60 06-22-2019 | UFC Fight Night: Moicano vs. The Korean Zombie
6 Chase Hooper vs Viacheslav Borshchev 58 05-11-2024 | UFC Fight Night: Lewis vs. Nascimento
7 Khabib Nurmagomedov vs Edson Barboza 55 12-30-2017 | UFC 219: Cyborg vs. Holm
8 Frankie Edgar vs Hermes Franca 54 07-19-2008 | UFC: Silva vs Irvin
9 Jake Matthews vs Akbarh Arreola 51 11-14-2015 | UFC 193: Rousey vs Holm
10 Sean Sherk vs Kenny Florian 49 10-14-2006 | UFC 64: Unstoppable
10 Roger Huerta vs Leonard Garcia 49 04-07-2007 | UFC 69: Shootout
10 Benoit Saint Denis vs Thiago Moises 49 09-02-2023 | UFC Fight Night: Gane vs. Spivac

Sig Head Strikes Landed

 

Rnk Fighter Total
1 Nate Diaz vs Donald Cerrone 199 12-30-2011 | UFC 141: Lesnar vs Overeem Donald Cerrone Headshot Nate Diaz Headshot
2 Dustin Poirier vs Max Holloway 153 04-13-2019 | UFC 236: Holloway vs. Poirier 2
3 King Green vs Nasrat Haqparast 152 02-12-2022 | UFC 271: Adesanya vs. Whittaker 2
4 Dustin Poirier vs Justin Gaethje 142 04-14-2018 | UFC Fight Night: Poirier vs. Gaethje
5 Max Holloway vs Dustin Poirier 141 04-13-2019 | UFC 236: Holloway vs. Poirier 2
6 Kevin Lee vs Edson Barboza 138 04-21-2018 | UFC Fight Night: Barboza vs. Lee
7 Frank Camacho vs Damien Brown 137 11-18-2017 | UFC Fight Night: Werdum vs. Tybura
8 King Green vs Jim Miller 136 04-13-2024 | UFC 300: Pereira vs. Hill
9 Nate Diaz vs Michael Johnson 135 12-19-2015 | UFC on FOX: Dos Anjos vs. Cowboy 2
10 Evan Dunham vs TJ Grant 132 09-22-2012 | UFC 152: Jones vs Belfort
10 Evan Dunham vs Ricky Glenn 132 09-17-2016 | UFC Fight Night: Poirier vs. Johnson

Sig Body Strikes Landed

 

Rnk Fighter Total
1 Max Holloway vs Justin Gaethje 62 04-13-2024 | UFC 300: Pereira vs. Hill Justin Gaethje Headshot Max Holloway Headshot
2 Nasrat Haqparast vs Landon Quinones 57 09-09-2023 | UFC 293: Adesanya vs. Strickland
3 TJ Grant vs Evan Dunham 54 09-22-2012 | UFC 152: Jones vs Belfort
4 Rafael Fiziev vs Justin Gaethje 52 03-18-2023 | UFC 286: Edwards vs. Usman 3
5 Michael Johnson vs Beneil Dariush 49 08-08-2015 | UFC Fight Night: Teixeira vs Saint Preux
6 John Makdessi vs Yancy Medeiros 48 12-12-2015 | UFC 194: Aldo vs McGregor
7 Chris Gruetzemacher vs Joe Lauzon 45 04-07-2018 | UFC 223: Khabib vs. Iaquinta
8 King Green vs Erik Koch 43 01-27-2018 | UFC Fight Night: Jacare vs. Brunson 2
9 Mike Davis vs Mason Jones 42 01-20-2021 | UFC Fight Night: Chiesa vs. Magny
10 Spencer Fisher vs Caol Uno 41 06-13-2009 | UFC 99: The Comeback
10 Jared Gordon vs Leonardo Santos 41 08-20-2022 | UFC 278: Usman vs. Edwards

Leg Kicks Landed

 

Rnk Fighter Total
1 Max Holloway vs Justin Gaethje 57 04-13-2024 | UFC 300: Pereira vs. Hill Justin Gaethje Headshot Max Holloway Headshot
2 Benson Henderson vs Donald Cerrone 53 01-18-2015 | UFC Fight Night: McGregor vs Siver
3 Jordan Leavitt vs Trey Ogden 52 04-16-2022 | UFC Fight Night: Luque vs. Muhammad
4 Donald Cerrone vs Vagner Rocha 49 06-11-2011 | UFC 131: Dos Santos vs Carwin
5 Stevie Ray vs Jessin Ayari 46 10-27-2018 | UFC Fight Night: Oezdemir vs. Smith
6 Tony Ferguson vs Rafael Dos Anjos 45 11-05-2016 | UFC Fight Night: Dos Anjos vs. Ferguson
6 Justin Gaethje vs Dustin Poirier 45 04-14-2018 | UFC Fight Night: Poirier vs. Gaethje
8 Trey Ogden vs Daniel Zellhuber 42 09-17-2022 | UFC Fight Night: Sandhagen vs. Song
9 John Makdessi vs Jesus Pinedo 40 03-23-2019 | UFC Fight Night: Thompson vs. Pettis
10 Dan Hooker vs Paul Felder 39 02-22-2020 | UFC Fight Night: Felder vs. Hooker

Total Strikes Landed

 

Rnk Fighter Total
1 Nate Diaz vs Donald Cerrone 260 12-30-2011 | UFC 141: Lesnar vs Overeem Donald Cerrone Headshot Nate Diaz Headshot
2 Kevin Lee vs Edson Barboza 233 04-21-2018 | UFC Fight Night: Barboza vs. Lee
3 Trey Ogden vs Kurt Holobaugh 225 03-23-2024 | UFC Fight Night: Ribas vs. Namajunas
4 Chase Hooper vs Nick Fiore 217 05-20-2023 | UFC Fight Night: Dern vs. Hill
5 Sean Sherk vs Hermes Franca 215 07-07-2007 | UFC 73: Stacked
6 Frank Camacho vs Damien Brown 212 11-18-2017 | UFC Fight Night: Werdum vs. Tybura
7 Isaac Vallie-Flagg vs Takanori Gomi 211 04-26-2014 | UFC 172: Jones vs Teixeira
8 Max Holloway vs Dustin Poirier 208 04-13-2019 | UFC 236: Holloway vs. Poirier 2
8 Dustin Poirier vs Dan Hooker 208 06-27-2020 | UFC Fight Night: Poirier vs. Hooker
10 Jared Gordon vs Leonardo Santos 203 08-20-2022 | UFC 278: Usman vs. Edwards

Total Strikes Attempted

 

Rnk Fighter Total
1 Max Holloway vs Dustin Poirier 473 04-13-2019 | UFC 236: Holloway vs. Poirier 2 Dustin Poirier Headshot Max Holloway Headshot
2 Evan Dunham vs TJ Grant 410 09-22-2012 | UFC 152: Jones vs Belfort
3 Tony Ferguson vs Rafael Dos Anjos 402 11-05-2016 | UFC Fight Night: Dos Anjos vs. Ferguson
4 Nate Diaz vs Donald Cerrone 391 12-30-2011 | UFC 141: Lesnar vs Overeem
5 Dustin Poirier vs Max Holloway 383 04-13-2019 | UFC 236: Holloway vs. Poirier 2
6 Nasrat Haqparast vs Landon Quinones 378 09-09-2023 | UFC 293: Adesanya vs. Strickland
7 Sam Stout vs John Makdessi 369 11-17-2012 | UFC 154: St-Pierre vs Condit
8 Eddie Alvarez vs Justin Gaethje 366 12-02-2017 | UFC 218: Holloway vs. Aldo 2
9 Donald Cerrone vs Al Iaquinta 363 05-04-2019 | UFC Fight Night: Iaquinta vs. Cowboy
10 Frank Camacho vs Damien Brown 360 11-18-2017 | UFC Fight Night: Werdum vs. Tybura

Total Clinch Strikes Landed

 

Rnk Fighter Total
1 Mac Danzig vs Matt Wiman 109 10-01-2011 | UFC Live: Cruz vs Johnson Matt Wiman Headshot Mac Danzig Headshot
2 BJ Penn vs Kenny Florian 104 08-08-2009 | UFC 101: Declaration
2 Joaquim Silva vs Drakkar Klose 104 05-04-2024 | UFC 301: Pantoja vs. Erceg
4 Mike de la Torre vs Mark Bocek 101 04-16-2014 | UFC Fight Night: Bisping vs Kennedy
5 Spencer Fisher vs Curt Warburton 99 10-16-2010 | UFC 120: Bisping vs Akiyama
6 Andre Winner vs Ross Pearson 89 06-20-2009 | The Ultimate Fighter: United States vs. United Kingdom Finale
6 BJ Penn vs Diego Sanchez 89 12-12-2009 | UFC 107: Penn vs Sanchez
8 Ross Pearson vs Andre Winner 85 06-20-2009 | The Ultimate Fighter: United States vs. United Kingdom Finale
9 Isaac Vallie-Flagg vs Matt Wiman 84 11-22-2014 | UFC Fight Night: Edgar vs Swanson
9 Drakkar Klose vs Christos Giagos 84 08-17-2019 | UFC 241: Cormier vs. Miocic 2

Total Ground Strikes Landed

 

Rnk Fighter Total
1 Sean Sherk vs Hermes Franca 212 07-07-2007 | UFC 73: Stacked Hermes Franca Headshot Sean Sherk Headshot
2 Trey Ogden vs Kurt Holobaugh 193 03-23-2024 | UFC Fight Night: Ribas vs. Namajunas
3 Kevin Lee vs Edson Barboza 187 04-21-2018 | UFC Fight Night: Barboza vs. Lee
4 Alvin Robinson vs Jorge Gurgel 179 10-20-2007 | UFC 77: Hostile Territory
5 Joe Solecki vs Matt Wiman 167 12-07-2019 | UFC Fight Night: Overeem vs. Rozenstruik
6 Rafaello Oliveira vs Yoislandy Izquierdo 166 07-07-2012 | UFC 148: Silva vs Sonnen 2
7 Enrique Barzola vs Horacio Gutierrez 165 11-21-2015 | UFC Fight Night: Magny vs Gastelum
8 Rich Clementi vs Terry Etim 158 05-24-2008 | UFC 84: Ill Will
9 Frankie Edgar vs Spencer Fisher 155 11-17-2007 | UFC 78: Validation
10 Thiago Tavares vs Naoyuki Kotani 154 04-05-2007 | UFC Fight Night: Stevenson vs Guillard

Total Head Strikes Landed

 

Rnk Fighter Total
1 Nate Diaz vs Donald Cerrone 220 12-30-2011 | UFC 141: Lesnar vs Overeem Donald Cerrone Headshot Nate Diaz Headshot
2 Kevin Lee vs Edson Barboza 210 04-21-2018 | UFC Fight Night: Barboza vs. Lee
3 Sean Sherk vs Hermes Franca 185 07-07-2007 | UFC 73: Stacked
4 Dustin Poirier vs Dan Hooker 178 06-27-2020 | UFC Fight Night: Poirier vs. Hooker
5 Alvin Robinson vs Jorge Gurgel 173 10-20-2007 | UFC 77: Hostile Territory
6 Chase Hooper vs Nick Fiore 171 05-20-2023 | UFC Fight Night: Dern vs. Hill
7 Evan Dunham vs Ricky Glenn 164 09-17-2016 | UFC Fight Night: Poirier vs. Johnson
8 Mac Danzig vs Matt Wiman 163 10-01-2011 | UFC Live: Cruz vs Johnson
9 Khabib Nurmagomedov vs Al Iaquinta 155 04-07-2018 | UFC 223: Khabib vs. Iaquinta
9 Max Holloway vs Dustin Poirier 155 04-13-2019 | UFC 236: Holloway vs. Poirier 2

Total Body Strikes Landed

 

Rnk Fighter Total
1 Rafaello Oliveira vs Yoislandy Izquierdo 86 07-07-2012 | UFC 148: Silva vs Sonnen 2 Yoislandy Izquierdo Headshot Rafaello Oliveira Headshot
2 Enrique Barzola vs Horacio Gutierrez 84 11-21-2015 | UFC Fight Night: Magny vs Gastelum
3 Jake Lindsey vs Jon Tuck 82 06-07-2014 | UFC Fight Night: Henderson vs Khabilov
3 Jared Gordon vs Leonardo Santos 82 08-20-2022 | UFC 278: Usman vs. Edwards
5 Trey Ogden vs Kurt Holobaugh 77 03-23-2024 | UFC Fight Night: Ribas vs. Namajunas
6 Spencer Fisher vs Curt Warburton 72 10-16-2010 | UFC 120: Bisping vs Akiyama
7 Aaron Riley vs Shane Nelson 70 08-08-2009 | UFC 101: Declaration
7 Damir Ismagulov vs Rafael Alves 70 05-22-2021 | UFC Fight Night: Font vs. Garbrandt
9 Tim Means vs Danny Castillo 65 07-27-2013 | UFC on FOX: Johnson vs Moraga
10 Max Holloway vs Justin Gaethje 62 04-13-2024 | UFC 300: Pereira vs. Hill

Total Leg Strikes Landed

 

Rnk Fighter Total
1 Michael Trizano vs Joe Giannetti 67 07-06-2018 | The Ultimate Fighter: Undefeated Finale Joe Giannetti Headshot Michael Trizano Headshot
2 Aaron Riley vs Joe Brammer 66 05-29-2010 | UFC 114: Rampage vs Evans
3 King Green vs Rashid Magomedov 63 04-15-2017 | UFC on FOX: Johnson vs. Reis
4 Max Holloway vs Justin Gaethje 57 04-13-2024 | UFC 300: Pereira vs. Hill
5 Tiago dos Santos e Silva vs Akbarh Arreola 56 07-26-2014 | UFC on FOX: Lawler vs Brown
6 Mitch Clarke vs John Maguire 53 06-15-2013 | UFC 161: Evans vs Henderson
6 Benson Henderson vs Donald Cerrone 53 01-18-2015 | UFC Fight Night: McGregor vs Siver
